Cakes
Please view our photo galleries:
![]() |
![]() |
![]() |
Standard Cake Flavors & Frosting
- Vanilla
- Chocolate
- Swirl Marble
- Buttercream or non dairy whipped frosting
Speciality Cake Flavors additional cost
- Carrot
- Lemon Poppy Seed
- Almond Poppy Seed
- Red Velvet
- Custom made flavors
Speciality Frosting additional cost
- Ganache
- Cream Cheese
- Chocolate Buttercream
Fillings additional cost
- Cherry
- Blueberry
- Caramel
- Apricot
- Raspberry
- Lemon
- Strawberry
- Bavarian Cream
- Chocolate Mousse
- Mocha
- Orange
- Custom made flavors
All Occasion Cake Price List
Size | Serves | Price | Speciality | Fondant (starting prices) |
1/4 Sheet | 20 | $25.00 | +$5.00 | +$25.00 |
1/2 Sheet | 40 | $40.00 | +$8.00 | +$50.00 |
Full Sheet | 96 | $80.00 | +$10.00 | +$120.00 |
6″ Round | 8 | $20.00 | +$4.00 | +$10.00 |
8″ Round | 12 | $25.00 | +$5.00 | +$15.00 |
10″ Round | 20 | $35.00 | +$6.00 | +$25.00 |
12″ Round | 30 | $45.00 | +$8.00 | +$37.00 |
2 tiers | ||||
6″rd & 8″rd | 36 | $90.00 | +$9.00 | +$45.00 |
6″rd & 10″rd | 50 | $125.00 | +$12.50 | +$63.00 |
6″sq & 8″sq | 50 | $125.00 | +$12.50 | +$63.00 |
6″sq & 10″sq | 65 | $162.50 | +$16.25 | +$81.25 |
Price includes flowers and writing.
Special designs, edible images, cake kits, fondant work available at an additional cost.